There is so many lights that sometimes you are not able to know them all.
So I'm starting to create Led Lights Data Base that are currently available on the market.
Modes : 1 - low, 2-middle, 3-max; 2+ more than one; strobe - flashing mode; strobe+ - more flashing modes :).
Time : burn time in maximal mode (on assumption of constant light output).
Lumens : estimated on value power*led efficiency or from data sheet
Single led bike lights (at last 80 lumens of light output to get here).
Manufacturer | Model | Price | Led | Modes | Time | Mount | Lumens | Notes |
Blackburn | X3 | 150$ | Luxeon | 1 2 3 strobe | 3,5h | bar/helmet | 85 | |
Blackburn | X4 | 199$ | Luxeon | 1 2 3 strobe | 4h | bar/helmet | 85 | (X3 with the Li-Ion battery) |
BLT | Triton T4 Headlight | 200$ | Luxeon | - - 3 - | 1,5h | bar | 120 | declared power 4W |
BLT | Firewire 4.0 | 150$ | Luxeon | - - 3 - | 3h ?? | bar/helmet | 120 | declared power 4W |
Bocialarka | 3.1 | 85$ | Cree X-G | 1 2 3 strobe | 1,8h | bar | 350 | |
Busch & Muller | IXON IQ | 140$ | Cree/Rebel | 1 - 3 - | 5h | bar | 100 | (40 lux) 4xAA |
Busch & Muller | IXON IQ SPEED | 240$ | Cree/Rebel | 1 - 3 - | 10h | bar/helmet | 130 | (50 lux) 6V 4,1Ah |
CatEye | Hl-EL530N | 42$ | SSC | - - 3 - | 7h | bar | 80 | |
Cygolite | HiFlux 200 | 139$ | Luxeon | 1 - 3 - | 6h | bar | 80 | |
Cygolite | HiFlux II | 99$ | SSC | - - 3 - | 3,5h | bar | 150 | |
Cygolite | HiFlux II Xtra | 109$ | SSC | 1 - 3 - | 4,5h | bar | 150 | |
Cygolite | MiliOn 150 USB | 80$ | SSC | 1 - 3 strobe | 5h | bar | 150 | |
Cygolite | MiliOn 200 USB | 109$ | SSC | 1 - 3 strobe | 3h | bar/helmet | 200 | |
DiNotte | 200L-AA | 169$ | SSC | 1 2 3 strobe+ | 3h | bar/helmet | 190 | |
DiNotte | 200L-Li | 249$ | SSC | 1 2 3 strobe+ | 4/8h | bar/helmet | 190 | |
Exposure Lights | JoyStick MaXx | 250$ | SSC | 1 2 3 strobe | 3 | bar/helmet | 190 | |
Exposure Lights | Joystick Mk.5 | 260$ | Cree XP-G | 1 2 3 strobe | 3 | bar/helmet | 190 | |
Exposure Lights | Spark | 110$ | SSC | 1 2 3 strobe | 1,5 | bar/helmet | 190 | |
Hope | Vision Single LED | 199$ | SSC | 1 2 3 ? | 3h | bar | 190 | (4xAA) |
Knog | Gator 305 | 265$ | Luxeon | 1 - 3 strobe | 4,4h | bar | 80 | |
Light & Motion | Vega | 199$ | Luxeon | 1 2 3 strobe | 2h | bar/helmet | 85 | |
Light & Motion | Vega 120 | 129$ | SSC | - - 3 - | ? | bar | 120 | |
Light & Motion | Vega 200 | 189$ | SSC | 1 2 3 strobe | 2h | bar | 200 | |
Light & Motion | Stella 180NiMH | 240$ | SSC | 1 2+ 3 strobe | 5h | bar/helmet | 180 | |
Light & Motion | Stella 180Li-Ion | 299$ | SSC | 1 2+ 3 strobe | 5h | bar/helmet | 180 | |
Light & Motion | Stella 120 AA | 96$ | Cree XR-E | - - 3 - | ? | bar/helmet | 120 | |
Light & Motion | Stella 120 | 129$ | Cree XR-E | - - 3 - | 2h | bar/helmet | 120 | |
Light & Motion | Stella 200L | 259$ | SSC | 1 2 3 strobe | 5h | bar/helmet | 200 | |
Light & Motion | Stella 200N | 179$ | SSC | 1 2 3 strobe | 5h | bar/helmet | 200 | |
Light & Motion | Stella 300 | 279$ | Cree XP-G | 1 2 3 strobe | 5h | bar/helmet | 280 | |
LITEmania | Scolo | 53$ | Cree Q5 | 1 - 3 - | 7,2v/4Ah=7hbar | 200 | (add 75$ for batt & charger) | |
Marwi | Stellar | 211$ | Luxeon | 1 - 3 strobe | 5h | bar/helmet | 80 | |
NiteFLUX | Photon 4 Enduro | 265$ | Luxeon | 1 - 3 strobe | 6h | bar/helmet | 120 | |
NiteHawk | K2 | 219$ | Luxeon K2 | 1 2+ 3 strobe+ | 4h | bar/helmet | 160 | |
NiteHawk | Emitter AL-X | 120$ | Luxeon | 1 - 3 - | 2h | bar/helmet | 85 | |
Niterider | MiNewt | 180$ | Luxeon | 1 - 3 - | 3h | bar | 80 | |
Niterider | MiNewt.X2 | 189$ | SSC | 1 - 3 - | 3,5h | bar | 150 | |
Niterider | MiNewt.USB | 109$ | SSC | - - 3 - | 3h | bar | 100 | |
Niterider | MiNewt.USB Plus | 129$ | SSC | - - 3 - | 3h | bar/helmet | 100 | |
Niterider | MiNewt.200 | 199$ | SSC | 1 - 3 strobe | 3,5h | bar | 200 | |
Niterider | Sol | 149$ | SSC | - - 3 - | 4h | bar | 115 | |
Niterider | SolMate | 165$ | SSC | - - 3 - | 4h | bar/helmet | 115 | |
Princeton Tec | Switchback 1 | 199$ | Luxeon | 1 2 3 strobe | 4,5h | bar/helmet | 85 | |
Sigma | Powerled + NiPack | 150$ | Luxeon | 1 - 3 - | 5h | bar/helmet | 85 | |
Sigma | Powerled + SSC | 110$ | SSC (mod) | 1 - 3 - | 3,5h | bar/helmet | 180 | |
Sigma | Powerled Black | 159$ | SSC | 1 2 3 - | 2h | bar/helmet | 170 | (4xAA) |
Sigma | Powerled Black Lipack | 180$ | SSC | 1 2 3 - | 3,5h | bar/helmet | 170 | |
Solidlights | 1103 | 420$ | Luxeon | 1 2 3 - | 3,7h | bar/helmet | 85 | |
SuperNova | 24SEVEN | 750$ | Luxeon | 1 - 3 - | 7h | bar/helmet | 120 | declared power 4.3W |
Topeak | WhiteLite 3W + HP kit | 166$ | Luxeon | 1 - 3 - | 3,5h | bar/helmet | 85 | |
Topeak | Whitelite HP 5W | 400$ | Luxeon K2 | 1 2 3 - | 5,2h | bar/helmet | 160 | declared power 4W |
Vetta | Micro Lux | 105$ | Luxeon | 1 - 3 - | 5h | bar/helmet | 80 | declared power 3W |
Dual led or Dual head bike lights:
Manufacturer | Model | Price | Led | Modes | Time | Mount | Lumens | Notes |
AyUp! | Multisport Kit | 195$ | Cree XR-E | - - 3 - | 6h | bar/helmet | 250 | |
AyUp! 2010 | Twin Sport | 233$ | Cree XR-E | 1 - 3 strobe | 6h | bar/helmet | 320 | |
Blackburn | X6 Dual | 282$ | Luxeon | 1 2 3 strobe | 3,5h | bar/helmet | 170 | |
Blackburn | X8 Dual | 299$ | Luxeon | 1 2 3 strobe | 3,5h | bar/helmet | 170 | |
BR Lights | C2 | 290$ | Luxeon K2 | 1 - 3 - | 3,95h | bar | 300 | |
Cateye | Double Shot | 230$ | Luxeon | - - 3 - | 5,5h | bar/helmet | 160 | |
Cateye | Double Shot PRO | 399$ | Luxeon | 1 - 3 - | 2h | bar/helmet | 160 | |
Cateye | R2 | 480$ | Rebel | 1 - 3 - | 2h | bar/helmet | 400 | |
Cygolite | DualCross Li-ion | 220$ | Luxeon | 1 - 3 sos | 3,5h | bar/helmet | 160 | |
Cygolite | DualCross PRO NiMH | 209$ | SSC | 1 2 3 sos+ | 4h | bar/helmet | 310 | |
Cygolite | DualCross PRO Li-ion | 250$ | SSC | 1 2 3 sos+ | 3,5h | bar/helmet | 310 | |
Cygolite | Rover II | 140$ | SSC | 1 2 3 strobe | 3,5h | bar | 255 | |
Cygolite | Rover II Xtra | 160$ | SSC | 1 2 3 sos+ | 3,5h | bar | 255 | |
Cygolite | MityCross | 199$ | SSC | 1 2 3 sos+ | 3,5h | bar | 350 | |
Cygolite | MityCross 300 | 199$ | SSC | 1 2+ 3 sos+ | 3,5h | bar | 300 | |
Cygolite | MityCross 350 | 219$ | SSC | 1 2+ 3 sos+ | 3,5h | ba/helmet | 350 | |
DiNotte | Dual-200 | 374$ | SSC | 1 2 3 strobe+ | 8h | bar/helmet | 400 | |
DiNotte | 400L | 269$ | SSC | 1 2 3 strobe+ | 2/4h | bar/helmet | 200 | |
Exposure Lights | Race MaXx | 350$ | SSC | 1 2 3 strobe+ | 3h | bar | 380 | |
Exposure Lights | Race Mk.5 | 352$ | Cree XP-G | 1 2 3 strobe | 3 | bar | 560 | |
Exposure Lights | Strada Mk.2 | 382$ | Cree XP-G | 1 2 3 strobe | 3 | bar | 560 | |
Hope | Vision Led | 350$ | Luxeon K2 | - - 3 - | 1,75h | bar/helmet | 300 | |
Hope | Vision 2 '09 | 310$ | ? | 1 2+ 3 - | 2 | bar | 380 | |
Knog | Gator 605 | 385$ | Luxeon | 1 2 3 strobe | 3,5 | bar | 160 | |
Lupine | Piko | 436$ | Cree XP-G | 1 2 3 | 2,5 | bar/helmet | 520 | |
NiteHawk | Emitter Dual | 195$ | Luxeon | 1 - 3 - | 1h | bar/helmet | 160 | |
NiteHawk | K2 Dual | 249$ | Luxeon K2 | 1 2+ 3 strobe+ | 2,5h | bar/helmet | 320 | |
Niterider | MiNewt Dual Head | 180$ | Luxeon | 1 - 3 - | 1,5h | bar | 160 | |
Niterider | MiNewt.X2 Dual Head | 230$ | SSC | 1 - 3 - | 1,75h | bar | 300 | |
Niterider | MiNewt.400 | 249$ | SSC | 1 - 3 strobe | 1,75h | bar | 400 | |
Princeton Tec | Switchback 2 | 242$ | Luxeon | 1 2 3 strobe | 5,5h | bar/helmet | 160 | |
Philips | Led Bike Light | 150$ | Rebel | 1 - 3 - | 2h | bar | 240 | |
SuperNova | 48SEVEN | 900$ | Luxeon | 1 - 3 - | 7h | bar/helmet | 240 | 8,6W rate |
TrailLED | 500L | 175 | Cree XP-G | - - 3 - | 5h | helmet | 500 |
Triple led light systems:
Manufacturer | Model | Price | Led | Modes | Time | Mount | Lumens | Notes |
Bocialarka | 4.0 | 115$ | Cree XP-G | 1 2+ 3 strobe | 0,9h | bar | 800 | |
Cateye | Triple Shot | 330$ | Luxeon | - - 3 - | 3,3h | bar/helmet | 255 | |
Cateye | Triple Shot PRO | 450$ | Luxeon | 1 - 3 - | 3h | bar/helmet | 255 | |
Cateye | R3 | 550$ | Rebel | 1 - 3 - | 3h | bar/helmet | 550 | |
Cygolite | TridenX NiMh | 299$ | SSC | 1 2 3 sos+ | 3,5h | bar/helmet | 400 | no data |
Cygolite | TridenX Li-ion | 349$ | SSC | 1 2 3 sos+ | 2,5h | bar/helmet | 400 | no data |
Cygolite | TridenX Li-ion Extra | 355$ | SSC | 1 2 3 sos+ | 5h | bar/helmet | 400 | no data |
Cygolite | Trion 600 | 349$ | SSC | 1 2+ 3 strobe+ | 2,5h | bar | 600 | no data |
DiNotte | 600-LI-4C | 399$ | SSC | 1 2 3 strobe+ | 3,5h | bar/helmet | 600 | |
Exposure Lights | Enduro MaXx | 450$ | SSC | 1 2 3 strobe+ | 3h | bar | 570 | |
Exposure Lights | Diablo Mk.2 | 317$ | Cree XP-G | 1 2 3 strobe | 1,25h | bar | 810 | |
Exposure Lights | Toro Mk.2 | 436$ | Cree XP-G | 1 2 3 strobe | 3h | bar | 810 | |
Light and Go | Fireball | 130$ | Cree XP-G | 1 2+ 3 | 2,5h | bar/helmet | 950 | Magicshine MJ-870 clone |
Lumicycle | LED3Si Elite26 | 417$ | Cree XP-G | 1 2+ 3 strobe | 3h | bar | 810 | |
Magicshine | MJ-870 | 126$ | Cree XP-G | 1 2+ 3 | 2,5h | bar/helmet | 950 | |
Nightlightning | iBlaast! | 170$ | Cree Q5 | 1 2+ 3 strobe+ | 12V 4Ah-6h | bar/helmet | 720 | (add 100$ for bat.) |
Nightlightning | iBlaast! II | 238$ | Cree R2 | 1 2+ 3 strobe+ | 12V 4Ah-6h | bar/helmet | 810 | ( add 100$ for bat.) |
Nightlightning | Blaast! | 175$ | SSC | - - 3 - | 12V 4Ah-6h | bar/helmet | 500 | ( add 100$ for bat.) |
Nightlightning | MiniBlaast | 245$ | Cree XP-G | 1 2+ 3 strobe | 14.8V 2,2Ah-2,5h | bar/helmet | 810 | ( add 100$ for bat.) |
Niterider | Trinewt (cable) | 399$ | SSC | 1 - 3 strobe | 3,3h | bar/helmet | 500 | |
NiteFLUX | Photon Max | 519$ | SSC | 1 2 3 strobe | 2,6h | bar/helmet | 600 | |
OnTheLite | Ray-1280 | 252$ | Cree XP-G | 1 2+ 3 | 2,5h | bar/helmet | 950 | Magicshine MJ-870 clone |
Princeton Tec | Switchback 3 | 390$ | Luxeon | 1 2 3 strobe | 6h | bar/helmet | 255 | |
Solidlights | 1303 | 540$ | Luxeon | 1 2 3 - | 1,25h | bar/helmet | 255 |
4 led & quad die bike lights (ie. SSC P7 or Cree MC-E, + Cree XM-L)
Manufacturer | Model | Price | Led | Modes | Time | Mount | Lumens | Notes |
AyUp! | MTB Kit | 515$ | Cree XR-E | - - 3 - | 6h | bar/helmet | 500 | |
AyUp! 2010 | V4 Adventure | 410$ | Cree XR-E | 1 - 3 strobe | 3h | bar/helmet | 740 | |
Baja Designs | Stryker Kit | 298$ | Cree MC-E | 1 2 3 - | 3h | bar/helmet | 500 | |
Bocialarka | Bocialarka XM-L | 67$ | Cree XM-L | 1 2+ 3 | 2h | bar/helmet | 500 | (add 30$ na bat.) |
DiNotte | 800-LI-4C | 319$ | SSC | 1 2 3 strobe+ | 3h | bar/helmet | 720 | |
Exposure Lights | MaXx-D | 560$ | SSC | 1 2 3 strobe+ | 3h | bar | 720 | |
Exposure Lights | MaXx-D Mk.3 | 516$ | Cree XP-G | 1 2 3 strobe+ | 3h | bar | 1120 | |
Exposure Lights | Diablo | 250$ | SSC P7 | 1 2 3 strobe+ | 1h | bar/helmet | 500 | |
Exposure Lights | Toro | 560$ | SSC P7 | 1 2 3 strobe+ | 2h | bar/helmet | 500 | |
FoxFury | Pro Bike System | 224$ | Luxeon | 1 2+ 3 strobe+ | 6h | bar/helmet | 144 | 4xC |
FoxFury | Pro 3 Bike System | 369$ | Cree XR-E | 1 2+ 3 strobe+ | 8h | bar/helmet | 500 | 6xCR123 |
Hope | Vision 4 LED Li-Ion | 500$ | SSC P4 | 1 - 3 - | 2,5 | bar | 600 | |
Jet Lites | Jet Lites A-51 | 199$ | SSC P7 | 1 - 3 - | 3,0h | bar/helmet | 500 | |
LITEmania | Kentro | 130$ | SSC P7 | 1 - 3 - | ? | bar | 500 | ( add 100$ for bat.) |
LightOn! | Commuter 400 | 359$ | Luxeon K2 | 1 - 3 - | 3,75h | bar | 400 | |
LightOn! | Commuter 500 | 405$ | Luxeon K2 | 1 - 3 - | 3,75h | bar | 500 | better bin ?? |
Light and Go | Foride | 150$ | Cree XP-G | 1 2+ 3 | 2,2h | bar/helmet | 1250 | Magicshine MJ-856 |
Lupine | Wilma 4 | 675$ | SSC | 1 2+ 3 strobe+ | 2,75h | bar/helmet | 720 | |
Lupine | Wilma 6 | 695$ | SSC | 1 2+ 3 strobe+ | 4h | bar/helmet | 720 | |
Lupine | Tesla 4 | 520$ | SSC P7 | 1 2+ 3 strobe+ | 2,5h | bar/helmet | 540 | |
Magicshine | MJ-808 | 76$ | SSC P7 | 1 - 3 strobe+ | 3h | bar/helmet | 540 | |
Magicshine | MJ-808 upd. 2010 | 79$ | SSC P7 | 1 - 3 strobe+ | 3h | bar/helmet | 600 | |
Magicshine | MJ-808E | 79$ | Cree XM-L | 1 - 3 strobe | 3,5h | bar/helmet | 750 | |
Magicshine | MJ-872 | 146$ | Cree XP-G | 1 2+ 3 | 2,2h | bar/helmet | 1250 | |
Nightlightning | QuadBlaast | 259$ | Cree XP-G | 1 2+ 3 strobe | 14.8V 2,2Ah – 2h | bar/helmet | 1120 | (add 100$ for bat.) |
NiteFLUX | Enduro 8 | 249$ | Cree MC-E | 1 - 3 strobe | 5h | bar/helmet | 450 | |
Niterider | Pro 600 | 499$ | Cree MC-E | 1 2+ 3 strobe+ | 3,5h | bar/helmet | 500 | |
OnTheLite | Aton | 319$ | Cree XP-G | 1 2+ 3 | 2,2h | bar/helmet | 1250 | Magicshine MJ-856 |
TrailLED | 4x | 300$ | Cree XP-G | 1 2+ 3 strobe+ | 4,0h | helmet | 900 |
More than 4 led & 4 die bike lights :
Manufacturer | Model | Price |
ledcount |
Led | Modes | Time | Mount | Lumens |
Cygolite | Centauri | ? | 2 | Cree MC-E | 1 2+ 3 strobe+ | 2,5 | bar/helmet | 1000 |
DiNotte | 1200-Plus Dual Quad | 419$ | 8 | Cree XP-G | 1 2 3 strobe+ | 2,5 | bar | 1200 |
Exposure Lights | Six Pack | 516$ | 6 | Cree XP-G | 1 2 3 strobe | 3,0 | bar | 1600 |
Light & Motion | Seca 400 Cub | 395$ | 6 | Rebel | 1 2 3 strobe | 2,5 | bar | 400 |
Light & Motion | Seca 700 Race | 499$ | 6 | Rebel | 1 2 3 strobe | 3,5 | bar | 700 |
Light & Motion | Seca 700 Ultra | 649$ | 6 | Rebel | 1 2 3 strobe | 5,0 | bar/helmet | 700 |
Light & Motion | Seca 900 | 649$ | 6 | Cree XP-E | 1 2 3 strobe | 5,0 | bar | 700 |
Light & Motion | Seca 1400 | 699$ | 6 | Cree XP-G | 1 2 3 strobe | 2,5 | bar | 1390 |
Lupine | Betty 7 | 995$ | 7 | SSC P4 | 1 2+ 3 strobe+ | 3,0 | bar | 1000 |
Lupine | Betty 7 (2010) | 1070$ | 7 | Cree XP-G | 1 2+ 3 strobe+ | 3,0 | bar | 1600 |
Magicshine | MJ-816 aka. 1400 | 129$ | 3 | P7 + XP-E | 1 2+ 3 | 2,1 | bar | 750 |
Niterider | Pro 1200 | 649$ | 2 | Cree MC-E | 1 2+ 3 strobe+ | 2,5 | bar/helmet | 1000 |
NiteFLUX | Max Extreme 20 | 499$ | 3 | Cree MC-E | 1 2+ 3 strobe | 1,5 | bar | 1350 |
TrailLED | Darkstar | 420$ | 2 | Cree MC-E | 1 2+ 3 strobe+ | 3,0 | helmet | 1000 |
Some old Incans & HID's :
Manufacturer | Model | Price | Power | Time | Mount | Lumens |
Sigma | Mirage Evo Pro | 99$ | 5W | 3h | bar | 81 |
Lupine | Nightmare | 485$ | 25W | 2,5h | bar/helmet | 490 |
Hope | Vision HID | 520$ | 10W | 2,5h | bar/stem | 193 |
Brightstar | 10W HID | ???$ | 10W | 3h | bar | 310 |
Lupine | Edison 4 HID | 599$ | 16W | 2,75h | bar/helmet | 522 |
Lumens output from integrated sphere measures, data from traildesaster posts.